Southfield Campus: 20245 W 12 Mile Rd. Suite 217, Southfield, MI 48076 | (248) 828-6562
Flint Campus: 3710 Davison Road, Flint, MI 48506 | (810) 265-7753


2021 SOUTHFIELD CAMPUS SCHEDULE

Phlebetomy Wednesday Evening Classes (7 Weeks)

Session Start
Date
5.00pm - 9.30pm End Date Remarks
1 January 6 January 13 January 20 January 27 February 3 February 10 February 17
2 February 3 February 10 February 17 February 24 March 3 March 10 March 17
3 March 3 March 10 March 17 March 24 March 31 April 7 April 14
4 April 7 April 14 April 21 April 28 May 5 May 12 May 19
5 May 5 May 12 May 19 May 26 June 2 June 9 June 16
6 June 2 June 9 June 16 June 23 June 30 July 7 July 14
7 July 7 July 14 July 28 August 4 August 11 August 18 August 25
8 August 4 August 11 August 18 August 25 September 1 September 8 September 15
9 September 1 September 8 September 15 September 22 September 29 October 6 October 13
10 October 6 October 13 October 20 October 27 November 3 November 10 November 17
11 November 3 November 10 November 17 November 24 December 1 December 8 December 15
12 December 1 December 8 December 15 December 22 December 29 January 5 January 12

Phlebetomy Friday Classes (7 Weeks)

Session Start
Date
10:00 a.m. – 3:30 p.m. End Date Remarks
1 January 8 January 15 January 22 January 29 February 5 February 12 February 26
2 February 5 February 12 February 19 February 26 March 5 March 12 March 19
3 March 5 March 12 March 19 March 26 April 2 April 9 April 16
4 April 2 April 9 April 16 April 23 April 30 May 7 May 14
5 May 7 May 14 May 21 May 28 June 4 June 11 June 18
6 June 4 June 11 June 18 June 25 July 2 July 9 July 16
7 July 2 July 9 July 16 July 23 July 30 August 6 August 13
8 August 6 August 13 August 20 August 27 September 3 September 10 September 17
9 September 3 September 10 September 17 September 24 October 1 October 8 October 15
10 October 8 October 15 October 22 October 29 November 5 November 12 November 19
11 November 5 November 12 November 19 November 26 December 3 December 10 December 17
12 December 3 December 10 December 17 December 24 December 31 January 7 January 14

Phlebetomy Sunday Classes (7 Weeks)

Session Start
Date
10:00 a.m. – 3:30 p.m. End Date Remarks
1 January 10 January 17 January 24 January 31 February 7 February 14 February 21
2 February 7 February 14 February 21 February 28 March 7 March 14 March 21
3 March 7 March 14 March 21 March 28 April 4 April 11 April 18
4 April 4 April 11 April 18 April 25 May 2 May 9 May 16
5 June 6 June 13 June 20 June 27 July 4 July 11 July 18
6 July 3 July 10 July 17 July 24 August 7 August 14 August 21
7 August 8 August 15 August 22 August 29 September 5 September 12 September 19
8 October 3 October 10 October 17 October 24 October 31 November 7 November 14
9 November 7 November 14 November 21 November 28 December 5 December 12 December 19
10 December 5 December 12 December 19 December 26 January 9 January 16 January 23

CNA DAY CLASSES (2 WEEKS)

First Week: Monday – Friday classes from 8:00 a.m. – 5:45 p.m.
Second Week Clinical- Wednesday/Thursday 6:45 a.m. – 3:45 pm (site to be determined)
Session Start Date
Monday
Tuesday Wednesday Thursday Monday Tuesday Wednesday End Date
Thursday
Remarks
1 January 4 January 5 January 6 January 7 January 11 January 12 January 13 January 14
2 January 18 January 19 January 20 January 21 January 25 January 26 January 27 January 28
3 February 1 February 2 February 3 February 4 February 8 February 9 February 10 February 11
4 February 15 February 16 February 17 February 18 February 22 February 23 February 24 February 25
5 March 1 March 2 March 3 March 4 March 8 March 9 March 10 March 11
6 March 15 March 16 March 17 March 18 March 22 March 23 March 24 March 25
7 April 5 April 6 April 7 April 8 April 12 April 13 April 14 April 15
8 April 19 April 20 April 21 April 22 April 26 April 27 April 28 April 29
9 May 3 May 4 May 5 May 6 May 10 May 11 May 12 May 13
10 May 17 May 18 May 19 May 20 May 24 May 25 May 26 May 27
11 May 31 June 1 June 2 June 3 June 7 June 8 June 9 June 10
12 June 14 June 15 June 16 June 17 June 21 June 22 June 23 June 24
13 July 5 July 6 July 7 July 8 July 12 July 13 July 14 July 15 Fri. Sept 17
14 July 19 July 20 July 21 July 22 July 26 July 27 July 28 July 29
15 August 2 August 3 August 4 August 5 August 9 August 10 August 11 August 12
16 August 16 August 17 August 18 August 19 August 23 August 24 August 25 August 26
17 Labour Day September 7 September 8 September 9 September 13 September 14 September 15 September 16
18 September 20 September 21 September 22 September 23 September 27 September 28 September 29 September 30 Fri, Nov. 26
19 October 4 October 5 October 6 October 7 October 11 October 12 October 13 October 14
20 October 18 October 19 October 20 October 21 October 25 October 26 October 27 October 28
21 November 1 November 2 November 3 November 4 November 8 November 9 November 10 November 11
22 November 15 November 16 November 17 November 18 November 22 November 23 November 24 November 25
23 November 29 November 30 December 1 December 2 December 6 December 7 December 8 December 9
24 December 13 December 14 December 15 December 16 December 20 December 21 December 22 December 23
• Friday, November 27, 2020 is Makeup day for November 26 Thanksgiving
• Friday, September 17, 2021 is Makeup day for September 6 Labor Day
• Friday, November 26, 2021 is Makeup day for Nov 26 Thanksgiving

CNA 3 WEEKS EVENING (MONDAY – FRIDAY)

Class Didactic First Week: Mon– Thurs and Second Week Mon/Tues from 5:30 p.m. – 11:15 p.m.
Class Lab Second Week Wed/Thur & Third Week Mon/Tues 5:30 p.m. – 11:15 p.m.
Third Week Clinical- Wednesday/Thursday 6:45 a.m. – 3:45 pm (site to be determined)
Session Start Date Monday Tuesday Wednesday Thursday Monday Tuesday Wednesday Thursday Monday Tuesday Wednesday End Date Thursday
1 January 11 January 12 January 13 January 14 January 18 January 19 January 20 January 21 January 25 January 26 January 27 January 28
2 February 8 February 9 February 10 February 11 February 15 February 16 February 17 February 18 February 25 February 26 February 27 February 28
3 March 8 March 9 March 10 March 11 March 15 March 16 March 17 March 18 March 22 March 23 March 24 March 25
4 April 12 April 13 April 14 April 15 April 19 April 20 April 21 April 22 April 26 April 27 April 28 April 29
5 May 10 May 11 May 12 May 13 May 17 May 18 May 19 May 20 May 24 May 25 May 26 May 27
6 June 7 June 8 June 9 June 10 June 14 June 15 June 16 June 17 June 21 June 22 June 23 June 24
7 July 12 July 13 July 14 July 15 July 19 July 20 July 21 July 22 July 26 July 27 July 28 July 29
8 August 9 August 10 August 11 August 12 August 16 August 17 August 18 August 19 August 23 August 24 August 25 August 26
9 September 13 September 14 September 15 September 16 September 20 September 21 September 22 September 23 September 27 September 28 September 29 September 30
10 October 11 October 12 October 13 October 14 October 18 October 19 October 20 October 21 October 25 October 26 October 27 October 28
11 November 1 November 2 November 3 November 4 November 8 November 9 November 10 November 11 November 15 November 16 November 17 November 18
12 November 29 November 30 December 1 December 2 December 6 December 7 December 8 December 9 December 13 December 14 December 15 December 16

CNA 6 WEEKS WEEKEND (SATURDAYS)

Class Didactic Weeks 1-4; Lab Weeks 4/5; Clinical Wednesdays/Thursdays
Session Start Date Saturday classes from 9.00am- 6.30pm
Thursday Clinical 6:45 a.m. – 2:45 p.m. (site to be determined)
End Date Clinical Date
Wednesday
Clinical Date
Thursday
1 January 16 January 23 January 30 February 6 February 13 February 20 February 24 February 25
2 March 6 March 13 March 20 March 27 April 3 April 10 April 14 April 15
3 April 17 April 24 May 1 May 8 May 15 May 22 May 26 May 27
4 June 6 June 13 June 20 June 26 July 3 Independence Day Weekend July 10 July 14 July 15
5 July 17 July 24 July 31 August 7 August 14 August 21 August 25 August 26
6 September 18 Sepember 25 October 2 October 9 October 16 October 23 October 27 October 28
7 November 13 November 20 November 27 December 4 December 11 December 18 December 22 December 23


8 weeks EKG Fridays

First session: 12:00p.m - 4:00p.m

Second session: 4:30p.m - 8:30p.m

Session Start Date End Date Remarks
1 January 8 January 15 January 22 January 29 February 5 February 12 February 19 February 26
2 March 5 March 12 March 19 March 26 April 2 April 9 April 16 April 23
3 May 8 May 15 May 22 May 29 June 5 June 12 June 19 June 26
4 June 5 June 12 June 19 June 26 July 3 July 10 July 17 July 24
5 August 7 August 14 August 21 August 28 September 4 September 11 September 18 September 25
6 October 1 October 8 October 15 October 22 November 5 November 12 November 19 November 26
7 December 3 December 10 December 17 December 24 December 31 December 31

Back to Home Page